Darlington Weather
Mon 17th 19°c (13°c) |
Tue 18th 15°c (14°c) |
Wed 19th 20°c (15°c) |
Thu 20th 20°c (15°c) |
Fri 21st 21°c (15°c) |
Monday 17th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
10pm | 15°c (feels like 14°c) | Medium-level cloud | 9mph NW |
Tuesday 18th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 14°c (feels like 12°c) | Medium-level cloud | 9mph NW | |
4am | 13°c (feels like 12°c) | Medium-level cloud | 9mph NW | |
7am | 14°c (feels like 12°c) | Medium-level cloud | 9mph NW | |
10am | 14°c (feels like 12°c) | Light rain | 11mph NW | |
1pm | 14°c (feels like 12°c) | Heavy rain | 11mph NW | |
4pm | 15°c (feels like 13°c) | Light rain | 11mph WNW | |
7pm | 15°c (feels like 13°c) | Light rain | 9mph WNW | |
10pm | 15°c (feels like 14°c) | Light rain | 9mph WNW |
Wednesday 19th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 14°c (feels like 14°c) | Light rain | 7mph W | |
4am | 14°c (feels like 14°c) | Medium-level cloud | 7mph WSW | |
7am | 14°c (feels like 13°c) | Light rain | 7mph SW | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph SSW | |
1pm | 19°c (feels like 17°c) | Sunny intervals | 11mph S | |
4pm | 20°c (feels like 18°c) | Medium-level cloud | 13mph S | |
7pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph SSE | |
10pm | 16°c (feels like 15°c) | Light rain | 13mph SSE |
Thursday 20th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 16°c (feels like 14°c) | Light rain | 11mph SSE | |
4am | 15°c (feels like 14°c) | Light rain shower | 9mph S | |
7am | 15°c (feels like 14°c) | Low-level cloud | 9mph S | |
10am | 17°c (feels like 15°c) | Light rain shower | 9mph S | |
1pm | 19°c (feels like 17°c) | Light rain shower | 11mph S | |
4pm | 20°c (feels like 18°c) | Medium-level cloud | 11mph SSW | |
7pm | 19°c (feels like 18°c) | Sunny intervals | 9mph S | |
10pm | 17°c (feels like 16°c) | Medium-level cloud | 9mph SSE |
Friday 21st August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 16°c (feels like 15°c) | Light rain shower | 9mph S | |
4am | 16°c (feels like 15°c) | Medium-level cloud | 11mph S | |
7am | 16°c (feels like 14°c) | Low-level cloud | 11mph S | |
10am | 18°c (feels like 16°c) | Light rain shower | 13mph S | |
1pm | 20°c (feels like 18°c) | Light rain shower | 13mph SSW | |
4pm | 20°c (feels like 18°c) | Sunny intervals | 13mph SSW | |
7pm | 19°c (feels like 18°c) | Medium-level cloud | 9mph SSW | |
10pm | 17°c (feels like 17°c) | Partly cloudy | 7mph S |
Extended Forecast provided by the Met Office.
Durham Weather
Mon 17th 20°c (11°c) |
Tue 18th 16°c (12°c) |
Wed 19th 21°c (13°c) |
Thu 20th 21°c (14°c) |
Fri 21st 21°c (13°c) |
Monday 17th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
10pm | 14°c (feels like 11°c) | Medium-level cloud | 11mph NW |
Tuesday 18th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 10°c) | Medium-level cloud | 13mph NW | |
4am | 12°c (feels like 10°c) | Medium-level cloud | 13mph NW | |
7am | 12°c (feels like 9°c) | Medium-level cloud | 13mph NW | |
10am | 14°c (feels like 12°c) | Light rain | 16mph NW | |
1pm | 14°c (feels like 11°c) | Heavy rain | 16mph NW | |
4pm | 15°c (feels like 13°c) | Heavy rain | 16mph NW | |
7pm | 14°c (feels like 13°c) | Low-level cloud | 13mph WNW | |
10pm | 14°c (feels like 12°c) | Low-level cloud | 11mph WNW |
Wednesday 19th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Light rain | 9mph W | |
4am | 13°c (feels like 12°c) | Low-level cloud | 9mph WSW | |
7am | 13°c (feels like 12°c) | Medium-level cloud | 7mph SW | |
10am | 17°c (feels like 16°c) | Sunny intervals | 11mph SSW | |
1pm | 19°c (feels like 18°c) | Sunny intervals | 13mph S | |
4pm | 20°c (feels like 17°c) | Medium-level cloud | 16mph S | |
7pm | 19°c (feels like 17°c) | Medium-level cloud | 13mph SSE | |
10pm | 16°c (feels like 14°c) | Light rain | 13mph SSE |
Thursday 20th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 14°c (feels like 12°c) | Light rain | 13mph SSE | |
4am | 14°c (feels like 13°c) | Light rain | 11mph S | |
7am | 14°c (feels like 12°c) | Medium-level cloud | 11mph S | |
10am | 17°c (feels like 15°c) | Light rain shower | 13mph S | |
1pm | 18°c (feels like 17°c) | Light rain shower | 13mph S | |
4pm | 19°c (feels like 18°c) | Medium-level cloud | 13mph S | |
7pm | 18°c (feels like 17°c) | Sunny | 11mph S | |
10pm | 16°c (feels like 15°c) | Partly cloudy | 9mph S |
Friday 21st August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 15°c (feels like 14°c) | Light rain shower | 11mph S | |
4am | 14°c (feels like 13°c) | Medium-level cloud | 11mph S | |
7am | 14°c (feels like 13°c) | Medium-level cloud | 11mph S | |
10am | 18°c (feels like 16°c) | Medium-level cloud | 16mph S | |
1pm | 20°c (feels like 18°c) | Light rain shower | 16mph SSW | |
4pm | 20°c (feels like 17°c) | Sunny | 16mph SSW | |
7pm | 18°c (feels like 17°c) | Medium-level cloud | 11mph SSW | |
10pm | 16°c (feels like 15°c) | Partly cloudy | 9mph S |
Extended Forecast provided by the Met Office.
Northallerton Weather
Mon 17th 19°c (13°c) |
Tue 18th 15°c (13°c) |
Wed 19th 20°c (15°c) |
Thu 20th 20°c (16°c) |
Fri 21st 21°c (15°c) |
Monday 17th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
10pm | 15°c (feels like 13°c) | Partly cloudy | 7mph NW |
Tuesday 18th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Medium-level cloud | 9mph NW | |
4am | 13°c (feels like 11°c) | Medium-level cloud | 9mph NNW | |
7am | 13°c (feels like 11°c) | Medium-level cloud | 11mph NW | |
10am | 14°c (feels like 12°c) | Light rain | 9mph NW | |
1pm | 15°c (feels like 13°c) | Light rain | 11mph NW | |
4pm | 15°c (feels like 13°c) | Light rain | 11mph WNW | |
7pm | 15°c (feels like 13°c) | Light rain | 9mph WNW | |
10pm | 15°c (feels like 14°c) | Light rain | 7mph W |
Wednesday 19th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 14°c (feels like 14°c) | Light rain | 7mph WSW | |
4am | 14°c (feels like 13°c) | Medium-level cloud | 7mph WSW | |
7am | 14°c (feels like 13°c) | Light rain | 7mph SSW | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph SSW | |
1pm | 19°c (feels like 17°c) | Sunny intervals | 11mph S | |
4pm | 20°c (feels like 17°c) | Medium-level cloud | 13mph S | |
7pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph S | |
10pm | 16°c (feels like 14°c) | Light rain | 13mph SSE |
Thursday 20th August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 16°c (feels like 14°c) | Light rain | 11mph SSE | |
4am | 15°c (feels like 14°c) | Heavy rain shower | 9mph S | |
7am | 15°c (feels like 14°c) | Medium-level cloud | 9mph S | |
10am | 17°c (feels like 15°c) | Light rain shower | 9mph S | |
1pm | 19°c (feels like 17°c) | Light rain shower | 11mph S | |
4pm | 20°c (feels like 18°c) | Light rain shower | 11mph SSW | |
7pm | 19°c (feels like 18°c) | Light rain shower | 9mph S | |
10pm | 17°c (feels like 17°c) | Medium-level cloud | 9mph SSE |
Friday 21st August 2015
Time | Temperature | Conditions | Wind | |
---|---|---|---|---|
1am | 17°c (feels like 15°c) | Medium-level cloud | 9mph S | |
4am | 16°c (feels like 15°c) | Medium-level cloud | 9mph S | |
7am | 16°c (feels like 14°c) | Low-level cloud | 11mph S | |
10am | 18°c (feels like 16°c) | Light rain shower | 13mph S | |
1pm | 20°c (feels like 18°c) | Light rain shower | 13mph SSW | |
4pm | 21°c (feels like 19°c) | Sunny intervals | 13mph SSW | |
7pm | 19°c (feels like 18°c) | Medium-level cloud | 9mph SSW | |
10pm | 17°c (feels like 17°c) | Partly cloudy | 7mph S |
Extended Forecast provided by the Met Office.